QUALITY TESTED HAY AUCTION RESULTS - LITCHFIELD MN - MARCH 9 2010
DESCRIPTION LOAD SIZE  PRICE  DRY MATTER MOISTURE PROTEIN ADF NDF RFV RFQ
wheat straw, med. sq., clean roto, on ground 76 B  $  28.00 - - - - - - -
alfalfa/orchard mix hay, lrg. Rnd., on ground 8.02 T  $125.00 83.94 16.06 17.92 31.1 42.3 142 171
wheat straw, tops, on ground 54 B  $  12.00 - - - - - - -
alfalfa/orchard mix hay, lrg. Rnd., on ground 14.17 T  $  95.00 86.56 13.44 15.33 34.4 48.6 119 143
wheat straw, med. sq., clean roto, on ground 76 B  $  29.00 - - - - - - -
wheat straw, tops, med. sq., on ground 54 B  $     9.00 - - - - - - -
alfalfa/orchard mix hay, lrg. Rnd., on ground 8.02 T  $127.00 83.94 16.06 17.92 31.1 42.3 142 171
alfalfa/grass mix hay, med. rnd., on ground 23.18 T  $  75.00 84.41 15.59 14.89 39.5 53.3 102 110
corn stalks, med. sq., on ground 26 B  $     5.00 - - - - - - -
corn stalks, med. sq., on ground 26 B  $     5.00 - - - - - - -
wheat straw, med. sq., on ground 67 B  $  19.00 - - - - - - -
alfalfa hay, med. sq., 2nd cutting, on ground 25.21 T  $  99.00 85.44 14.56 19.47 33.7 43 135 150
alfalfa/orchard mix hay, lrg. Rnd., on ground 14.17 T  $109.00 86.56 13.44 15.33 34.4 48.6 119 143
alfalfa/grass mix hay, med. rnd., on ground 14.54 T  $  90.00 84.41 15.59 14.89 39.5 53.3 102 110
alfalfa, med. sq., 2nd cutting, on ground 9.62 T  $129.00 86.55 13.45 16.81 31.2 40.8 147 155
alfalfa, med. sq., 2nd cutting, on ground 7.7 T  $135.00 85.9 14.1 17.66 33 43.3 136 153
baleage, med. rnd. 4x5, 2nd cutting 25.17 T  $  67.00 66.87 33.13 18.74 35.7 44.7 127 145
alfalfa, med. sq., 1st cutting 12.05 T  $172.00 93.77 6.23 20.62 28.9 37 167 178
grass, lrg. Rnd. 21.49 T  $  67.00 85.57 14.43 5.4 50.1 75.2 62 60
alfalfa, med. sq., 1st cutting 10.9 T  $173.00 93.77 6.23 20.62 28.9 37 167 178
alfalfa, med. sq., 1st cutting 24.84 T  $  85.00 84.17 15.83 11.73 45.7 64 77 79
alfalfa/grass, med. sq., 1st cutting 24.05 T  $110.00 84.78 15.22 17.83 40.7 54.6 97 102
alfalfa/mix hay, med. sq., 1st cutting 22.52 T  $132.00 85.39 14.61 20.45 32.9 42.7 138 152
alfalfa/mix hay, med. sq., 2nd cutting 22.30 T  $135.00 86.62 13.38 20.53 32.7 41.2 143 148
grass, lrg. Rnd. 22.68 T  $  70.00 85.57 14.43 5.4 50.1 75.2 62 60
alfalfa/orchard mix hay, med. rnd. 27.06 T  $105.00 88.11 11.89 13.8 33.6 52.1 112 150
grass/hay, med. sq., 1st cutting 20.8 T  $  92.00 85.62 14.38 10.83 40.2 67.6 79 109
wheat straw, 3x4 19.51 T  $  90.00 - - - - - - -
alfalfa/grass mix, med. sq., 2nd cutting 19.91 T  $124.00 85.75 14.25 21.09 33.6 43.5 134 147
alfalfa, med. sq. 2x3, 3rd cutting 24.07 T  $164.00 87.36 12.64 19 30.4 38.6 157 169
wheat straw, 3x4 21.98 T  $  90.00 - - - - - - -
alfalfa/timothy mix hay, med. sq. 24.10 T  $111.00 85.31 14.69 16.03 41.4 52.8 100 104
alfalfa, med. sq., 2nd cutting 16.4 T  $150.00 85.9 14.1 17.66 33 43.3 136 153
bean straw 38 B  $  27.00 - - - - - - -