HAY AUCTION RESULTS - STEFFES AUCTIONEERS LITCHFIELD MN - FEBRUARY 23 2010
DESCRIPTION LOAD SIZE  PRICE  DRY MATTER MOISTURE PROTEIN ADF NDF RFV RFQ
grass hay, med. rnd., on ground (38 bales) 11.78 T  $  75.00 86.66 13.34 8.26 40.2 61.3 87 101
alfalfa/orchard grass mix hay, lrg. Rnd., on ground 16.03 T  $111.00 83.94 16.06 17.92 31.1 42.3 142 171
alfalfa/orchard grass mix hay, lrg. Rnd., on ground 11.14 T  $116.00 83.94 16.06 17.92 31.1 42.3 142 171
alfalfa/grass mix, med. sq., on ground 14.92 T  $111.00 84.18 15.82 15.72 36.8 48.3 116 122
alfalfa, 3x4, 3rd cut 12.46 T  $180.00 88.53 11.47 20.08 27 35.4 179 191
wheat straw, bottoms, on ground 76 B  $  27.00 - - - - - - -
wheat straw, on ground 76 B  $  25.00 - - - - - - -
corn stalks, on ground 24 B  $  10.00 - - - - - - -
corn stalks, on ground 28 B  $  23.00 - - - - - - -
alfalfa, med. sq., 1st cut (24 bales), on ground 10.15 T  $110.00 86.48 13.52 17.14 33.5 42.6 137 138
wheat straw, med. sq., on ground 67 B  $  25.00 - - - - - - -
wheat straw, med. sq., on gorund 67 B  $  25.00 - - - - - - -
alfalfa, 3rd cutting, med. sq., on ground 5.86 T  $155.00 84.15 15.85 20.76 28.6 36.3 171 187
alfalfa, med. sq., 1st cut , on ground 9.95 T  $116.00 86.48 13.52 17.14 33.5 42.6 137 138
alfalfa/orchard grass mix hay, lrg. Rnd.m on ground 10.68 T  $116.00 83.94 16.06 17.92 31.1 42.3 142 171
alfalfa/timothy mix hay, med. sq., on ground 19.74 T  $  95.00 87.07 12.93 13.89 36.9 50.7 110 116
alfalfa, 1st cut, rnd. 17.92 T  $114.00 85.46 14.54 16.18 33 44.3 133 150
alfalfa, 1st cut, med. sq. 9.85 T  $160.00 87.04 12.96 20.12 28.5 35.8 173 178
orchards grass/alfalfa mix hay, 2nd cut, lrg. Rnd. 28.74 T  $120.00 86.17 13.83 16.22 32.3 46.7 127 139
alfalfa/grass mix, 3x3x8 med. sq., 1st cut (72 bales) 24.27 T  $102.00 88.86 11.14 14.22 38.4 52.3 105 111
grass hay, lrg. Rnd., 1st cut 24.56 T  $  76.00 85.49 14.51 6.21 51.1 72.9 63 56
grass hay, lrg. Rnd., 1st cut 23.57 T  $  77.00 85.49 14.51 6.21 51.1 72.9 63 56
alfalfa, 1st cut, lrg. Rnd. 23.02 T  $101.00 82.5 17.5 14.89 36.3 44.5 127 113
alfalfa hay, 3rd cut, med. sq. 11.963 T  $165.00 85.29 14.71 21.2 29.3 35.9 171 192
alfalfa, 1st cut, med. sq. 11.91 T  $122.00 84.21 15.79 18.9 31 38.1 158 166
orchard grass/alfalfa mix hay, 2nd cut, lrg. Rnd 28.34 T  $107.00 86.56 13.44 15.33 34.4 48.6 119 143
grass hay, med. sq. 21.51 T  $  99.00 85.46 14.54 10.7 40.5 60 89 111
alfalfa/grass mix, 1st cut, med. sq 26.12 T  $100.00 85.15 14.85 19.03 37.1 48.1 116 126
alfalfa/grass mix, 1st cut, med. sq. 25.12 T  $100.00 86.97 13.03 11.07 45.7 62.7 79 75
grass hay, lrg. Rnd., net wrap 11.49 T  $  87.00 89.09 10.91 9.77 42.6 65.7 79 95
alfalfa/orchard grass mix hay, lrg. Rnd. (50 bales) 27.1 T  $106.00 84.64 15.36 15 35.5 51.7 110 130
grass hya, lrg. Rnd. 19.32 T  $  87.00 84.46 15.54 9.68 39 59.1 92 117
alfalfa/orchard grass mix hay, lrg. Rnd. 24.56 T  $106.00 85.21 14.79 15.88 35.3 45.1 127 133
alfalfa/grass mix, 1st cutting, med. rnd., net wrap 25.21 T  $  75.00 86.47 13.53 19.03 42.1 60.9 86 99
alfalfa/grass mix hay, 1st cut, med. rnd. 15.2 T  $  75.00 86.47 13.53 19.03 42.1 60.9 86 99
grass hay, 1st cut, lrg. Rnd. 7.48 T  $  82.00 89.53 10.47 10.89 38.2 59.2 93 112
alfalfa, med. sq., 3rd cut 22.55 T  $140.00 86.88 13.12 17.72 30.2 40.8 149 166
alfalfa/grass mix hay, med. sq. 24.06 T  $158.00 85.89 14.11 19.59 30.9 41.1 147 175
alfalfa, 1st cut, med. sq. 10.09 T  $111.00 86.48 13.52 17.14 33.5 42.6 137 138
alfalfa, med. sq., 3rd cut 9.96 T  $180.00 87.01 12.99 19.52 28.5 38.6 161 176
grass hay, lrg. Rnd. 18 B  $  34.00 87.64 12.36 11.58 40.6 64.8 82 109
20% alfalfa/80% orchard grass, 2nd crop 20.54 T  $140.00 85.72 14.28 15.94 35.6 47.8 119 133
straw, 3x4x8 rotor, 4 tops, (35 bales) 18.04 T  $101.00 - - - - - - -
alfalfa, med. sq., 1sy & 2nd cut 22.34 T  $139.00 82.82 17.18 19.9 31.3 39.6 152 167
alfalfa/timothy mix, med. sq, 3x3x8 54 B  $  48.00 88.77 11.23 12.57 38 56 98 114
med. sq. alfalfa 2nd cutting 25.78 T  $145.00 88.24 11.76 17.63 33.4 42.4 138 149
alfalfa, med. sq., 3rd cut 57 B  $180.00 84.92 15.08 22.23 27.5 34 185 215
alfalfa, med. sq., 3rd cut 22.39 T  $115.00 85.14 14.86 19.53 38.2 46.7 118 130
alfalfa, med. sq., 3rd cut 22.97 T  $119.00 84.74 15.26 20.11 36.5 46.1 122 142
corn stalks, on ground 26 B  $  12.00 - - - - - - -