Steffes Auctioneers (Litchfield MN) Hay Auction Results for January 12, 2010
DESCRIPTION LOAD SIZE  PRICE  DRY MATTER MOISTURE PROTEIN ADF NDF RFV RFQ
mix hay, large rnd., on ground 28.79 T  $  90.00 81.58 18.42 9.58 40.2 58.2 92 107
mix hay, large rnd., on ground 31.67 T  $  89.00 81.58 18.42 9.58 40.2 58.2 92 107
wheat straw, med. sq., on ground 76 B  $  29.00 - - - - - - -
mix hay, large rnd., on ground 28.07 T  $  88.00 81.58 18.42 9.58 40.2 58.2 92 107
wheat straw, med. sq., on ground 76 B  $  29.00 - - - - - - -
mix hay, large rnd., on ground 27.3 T  $  85.00 81.58 18.42 9.58 40.2 58.2 92 107
mix hay, large rnd., on ground 13.89 T  $  89.00 81.58 18.42 9.58 40.2 58.2 92 107
mix hay, large rnd., on ground 15.42 T  $  85.00 81.58 18.42 9.58 40.2 58.2 92 107
mix hay, large rnd., on ground 25.30 T  $  84.00 81.58 18.42 9.58 40.2 58.2 92 107
mix hay, large rnd., on ground 27.12 T  $  83.00 81.58 18.42 9.58 40.2 58.2 92 107
alfalfa/grass mix, med. sq., on ground 25.14 T  $121.00 86 14 14.5 37.7 53.1 104 117
wheat straw, med. sq., all tops, on ground 66 B  $  16.00 - - - - - - -
corn stalk bales, med. sq., on ground 28 B  $  12.00 - - - - - - -
corn stalk bales, med. sq., on ground 30 B  $  12.00 - - - - - - -
corn stalk bales, med. sq., on ground 28 B  $  12.00 - - - - - - -
alfalfa baleage, 4x5 rnd., 3rd cutting, on ground 28.72 T  $  78.00 53.99 46.01 18.56 36.4 43.1 131 154
alfalfa baleage, 4x5 med. rnd. 25.94 T  $  76.00 66.11 33.89 17.74 35.5 44.4 128 143
alfalfa baleage, 4x5 med. rnd, 2nd cutting 25.88 T  $  81.00 67.06 32.94 19.02 35.3 42.5 134 145
alfalfa, med. rnd., 3rd cutting 21.64 T  $116.00 86 14 19.49 37.8 46.7 118 127
alfalfa, lrg. Rnd., 2nd cutting, net wrap 24.64 T  $  91.00 87 13 16.94 38.2 49.3 112 116
corn stalk bales, chopped, med. rnd., net wrap 27 B  $  18.00 - - - - - - -
alfalfa/grass mix, med. rnd. 28.12 T  $145.00 83.94 16.06 17.92 31.1 42.3 142 171
alfalfa grass mix, med. sq., 1st cutting 26.13 T  $110.00 86.55 13.45 15.21 40.4 51.2 104 97
alfalfa, med. sq., 3rd cutting 9.68 T  $215.00 86.28 13.72 18.41 30.4 39 155 170
grass/alfalfa, med. sq 20.63 T  $126.00 83.99 16.01 15.21 35.1 46.5 123 141
alfalfa/timothy mix hay, med. sq. 20.21 T  $116.00 84.84 15.16 17.24 43 53.1 97 89
alfalfa, med. sq., 3rd cutting 27.82 T  $150.00 88 12 16.08 35.2 43.6 131 124
alfalfa, med. rnd., 2nd cutting 21.13 T  $115.00 86 14 15.69 38.2 47.6 116 113
alfalfa/timothy mix hay, med. sq. 20.58 T  $131.00 85.61 14.39 17.88 37.1 47.2 118 124
mix hay, med. rnd. 18.87 T  $  90.00 87 13 10.89 42.6 64 81 88
mix hay, lrg. rnd. 25.8 T  $  86.00 81.58 18.42 9.58 40.2 58.2 92 107
alfalfa mix hay, med. sq. 13.77 T  $130.00 85.67 14.33 13.73 34.1 49.3 118 134
alfalfa, lrg. Rnd., 3rd cutting 28.45 T  $191.00 86 14 23.45 29.9 36.7 166 189
alfalfa/grass mix, lrd. Rnd., new seed 25.93 T  $  95.00 85.48 14.52 11.61 44.9 57.6 87 80
grass hay, med. sq. 19.12 T  $  91.00 86.1 13.9 10.77 40.9 68.3 78 102
alfalfa/timothy grass, sq. 54 B  $  51.00 87.11 12.89 7.32 40.7 63.6 84 104
alfalfa/timothy grass, sq. 54 B  $  51.00 87.11 12.89 7.32 40.7 63.6 84 104
grass hay, large. Rnd. 11.19 T  $  91.00 87.31 12.69 9.17 42.1 65.6 80 94
grass/alfalfa mix, med. sq., 1st cutting 24.16 T  $101.00 86 14 11.17 39.3 58.6 93 113
alfalfa, med. sq., 3rd cut. 25.03 T  $152.00 88 12 16.9 34.1 42.3 137 124
grass hay, med. rnd. 8 B  $  29.00 87 13 9.61 42.7 64.6 80 94
alfalfa hay mix, certified organic, small sq. 80 B  $     3.00 85.86 14.14 12.59 43.2 55.4 93 81
corn stalks, med. sq. 59 B  $  18.00 - - - - - - -
corn stalks, med. sq., on ground 20 B  $  18.00 - - - - - - -
wheat straw 66 B  $  27.00 - - - - - - -